Mohaho o Folding Poster ea LED Pontšo ea GOB Portable Poster bakeng sa Phatlalatso ea Sekrine sa LED

Hobaneng ha sehlahisoa see se sebelisa sheet metal ho fapana le die-cast aluminium?
Letlapa la tšepe ke thepa e entsoeng ka maqephe a tšepe. Ka moralo o utloahalang le ho etsoa ka mokhoa o nepahetseng, lihlahisoa tsa tšepe li ka finyella ts'ebetso e babatsehang ea ho tiisa. Ha e sebelisoa ho li-skrini tsa poso tsa LED, lisebelisoa tsa tšepe tsa sheet li matlafatsa bokhoni ba ho tiisa ha lipontšo tsa poso tsa elektroniki tsa LED, ho netefatsa matla a sebopeho le ponahalo e khahlang e nang le maikutlo a holimo. Ho feta moo, leveraging sheet sheet moralong o bohlale oa skrineng sa poster ea LED e fana ka maemo a holimo, kaho e bobebe, le liphekolo tse fapaneng tsa holim'a metsi. Sena se nolofalletsa ho tsamaea kapele, ho kopanya habonolo, le ho tsamaisoa ha bonolo. Ponahalo e ka etsoa ka botlalo ho fihlela litlhoko tsa bareki-ka mekhoa e kang ho penta, electroplating, anodizing, joalo-joalo - ho phahamisa boipiletso ba li-poster tsa lisebelisoa tsa elektroniki tsa LED ha li ntse li ntlafatsa ho thibela ho bola, ho tšoarella nako e telele, le litšobotsi tse ling tsa tshebetso.
Paramethara ea li-poster tsa rona tse etelletsoeng pele tsa matšoao a dijithale
| TS0003-XC64192F | P1.53 | P1.86 | P2 | P2.5 | P3 |
| Pixel Pitch | 1.53 limilimithara | 1.86 limilimithara | 1.86 limilimithara | 2.5 limilimithara | 3mm |
| Botenya | 427,182 matheba/㎡ | 289,050 matheba/㎡ | 250,000 matheba/㎡ | 160,000 matheba/㎡ | 105,688 matheba/㎡ |
| Boholo ba skrine | 640 x 1920 limilimithara | 640 x 1920 limilimithara | 640 x 1920 limilimithara | 640 x 1920 limilimithara | 640 x 1920 limilimithara |
| Qeto | 416 x 1248 matheba | 344 x 1032 matheba | 320 x 960 matheba | 256 x 768 matheba | 208 x 624 matheba |
| Lintho tse bonahalang | Motsoako oa aluminium | Motsoako oa aluminium | Motsoako oa aluminium | Motsoako oa aluminium | Motsoako oa aluminium |
| Mokhoa oa ho khanna | 1/43 Scan | 1/43 Scan | 1/40 Scan | 1/32 Scan | 1/26 Scan |
| Khanya | 900 likotoana | 900 likotoana | 900 likotoana | 900 likotoana | 900 likotoana |
| Kenya Voltage | AC110V/220V ±10% | AC110V/220V ±10% | AC110V/220V ±10% | AC110V/220V ±10% | AC110V/220V ±10% |
| Tšebeliso e Matla ea Matla | 900W | 900W | 900W | 900W | 900W |
| Karolelano ea Tšebeliso ea Matla | 400W | 400W | 400W | 400W | 400W |
| Tsela ea ho Laola | 3G/4G/WIFI/USB/LAN | 3G/4G/WIFI/USB/LAN | 3G/4G/WIFI/USB/LAN | 3G/4G/WIFI/USB/LAN | 3G/4G/WIFI/USB/LAN |
| Kopo | Ka hare | Ka hare | Ka hare | Ka hare | Ka hare |
| Boima ba 'mele | 40Kg | 40Kg | 40Kg | 40Kg | 40Kg |
| Featured Function | Menyetla (// Seamless Splicing). | Menyetla (// Seamless Splicing). | Menyetla (// Seamless Splicing). | Menyetla (// Seamless Splicing). | Menyetla (// Seamless Splicing). |
| Litifikeiti | CE, RoHS, FCC | CE, RoHS, FCC | CE, RoHS, FCC | CE, RoHS, FCC | CE, RoHS, FCC |
led filimi poster splicing pontšo ea video
Kopo ea Boto ea Melaetsa ea Digital




Lipotso tse ling tseo u li tsotellang
-
Q1. Na litaba tse fapaneng li ka bapaloa ka mahlakoreng ka bobeli kamora ho mena mochini oe o menahang o etelletsoeng pele?
E, ka mor'a ho phutha, u ka sebelisa litaba tse tšoanang mahlakoreng ka bobeli, kapa u ka bapala litaba tse fapaneng mahlakoreng ka bobeli. -
Q2. Ke hobane'ng ha u sebelisa GOB sebakeng sa SMD LED panel?
-
Q3. Ke mekhoa efe eo nka e sebelisang ho fetola se lokelang ho bapaloa?
-
Q4. A na nka sebelisa skrine e etelletsoeng pele ea poso ho bapala papali ea bolo?







