Die-cast aluminium Poster Led Display Screen Floor Stand Le tšohile Case

Hobaneng u khetha lebokose la lebone la poster ea rona ea stand lead
Skrine sena sa bolo ea maoto sa LED se entsoe ka aluminium ea matla a holimo, e fana ka motsoako o phethahetseng oa ho nkeha habonolo, ho hanyetsa abrasion, le ho tšoarella ha nako e telele. Phallo ea eona e ikhethang ea mocheso le moralo oa boemo ba leholimo o netefatsa ts'ebetso e tšepahalang tikolohong efe kapa efe. E fumaneha ka Obsidian Black le Streamer Silver, skrineng se na le theknoloji e nepahetseng ea ho kopanya e sa sebetseng e kopantsoeng le bokhoni bo bonolo ba ho phalla, e leng se nolofalletsang katoloso e sa sebetseng hore e be ponts'o e makatsang ea boholo bo holimo. Ebang ke bakeng sa lipapiso tsa boemo bo holimo kapa likhaso tsa papali, e fana ka litšoantšo tse hlakileng tsa boleng bo holimo tse tsoelang pele. Sesepa se seng le se seng se etelletsoeng pele sa digitao se tla se na le plug, e tsamaellanang le voltage ea AC110-220V, e netefatsang ho seta ha bonolo le ts'ebeliso bakeng sa moreki e mong le e mong.
Paramethara ea li-poster tsa rona tse etelletsoeng pele tsa matšoao a dijithale
| TS0003-YZ64192 | P1.53 | P1.86 | P2 | P2.5 | P3 |
| Pixel Pitch | 1.53 limilimithara | 1.86 limilimithara | 2mm | 2.5 limilimithara | 3mm |
| Botenya | 427,182 matheba/㎡ | 289,050 matheba/㎡ | 250,000 matheba/㎡ | 160,000 matheba/㎡ | 105,688 matheba/㎡ |
| Boholo ba skrine | 640 x 1920 limilimithara | 640 x 1920 limilimithara | 640 x 1920 limilimithara | 640 x 1920 limilimithara | 640 x 1920 limilimithara |
| Qeto | 416 x 1248 matheba | 344 x 1032 matheba | 320 x 960 matheba | 256 x 768 matheba | 208 x 624 matheba |
| Lintho tse bonahalang | Die Casting Aluminium | Die Casting Aluminium | Die Casting Aluminium | Die Casting Aluminium | Die Casting Aluminium |
| Mokhoa oa ho khanna | 1/43 Scan | 1/43 Scan | 1/40 Scan | 1/32 Scan | 1/26 Scan |
| Khanya | 900 likotoana | 900 likotoana | 900 likotoana | 900 likotoana | 900 likotoana |
| Kenya Voltage | AC110V/220V ±10% | AC110V/220V ±10% | AC110V/220V ±10% | AC110V/220V ±10% | AC110V/220V ±10% |
| Tšebeliso e Matla ea Matla | 900W | 900W | 900W | 900W | 900W |
| Karolelano ea Tšebeliso ea Matla | 400W | 400W | 400W | 400W | 400W |
| Tsela ea ho Laola | 3G/4G/WIFI/USB/LAN | 3G/4G/WIFI/USB/LAN | 3G/4G/WIFI/USB/LAN | 3G/4G/WIFI/USB/LAN | 3G/4G/WIFI/USB/LAN |
| Kopo | Ka hare | Ka hare | Ka hare | Ka hare | Ka hare |
| Boima ba 'mele | 40Kg | 40Kg | 40Kg | 40Kg | 40Kg |
| Featured Function | Seamless Splicing | Seamless Splicing | Seamless Splicing | Seamless Splicing | Seamless Splicing |
| Litifikeiti | CE, RoHS, FCC | CE, RoHS, FCC | CE, RoHS, FCC | CE, RoHS, FCC | CE, RoHS, FCC |
led filimi poster splicing pontšo ea video
Kopo ea Boto ea Melaetsa ea Digital




Lipotso tse ling tseo u li tsotellang
-
Q1. Ke likotoana tse kae tse ka arolang foreime ee ea poster ea led?
Ntle le processor ea kantle, boholo ba splicing ke likotoana tse 12. Ho hlokahala processor ea kantle bakeng sa bongata bo fetang 12pcs. -
2. Na phanele ea module ea LED ea sehlahisoa see e sebelisa SMD kapa GOB?
-
Q3. Ke liqeto life tse teng tseo nka khethang ho tsona?
-
Q4. Haeba ke reka sampole pele ebe ke reka tse ling tse ngata, na lihlahisoa tsohle tse rekiloeng li ka aroloa?
-
Q5. Na see se na le mokotlana oa ts'abo o ka tlosoang?
-
Q6. Ho na le li-spares tsa mahala?
-
Q7. Ho thoe'ng haeba ke hloka li-saese tse ling?







